Bihar Combined Entrance Competitive Examination
Bihar Combined Entrance Competitive Examination: The Bihar Combined Entrance Competitive Examination Board (BCECEB) has recently released an official notification regarding the BCECE (LE) 2023. Individuals who fulfill the necessary eligibility requirements and are interested in this opportunity can carefully review the notification and proceed to apply online.
Important Dates
Description | Date |
---|---|
Application Start | 22-04-2023 |
Last Date Apply Online | 16-05-2023 |
Pay Fee Last Date | 17-05-2023 |
Edit Application Form | 18-20 May 2023 |
Exam Date | 24 July 2023 |
Admit Card | Available Now! |
Application Fee
Course Group | Gen/OBC/EBC | SC/ST |
---|---|---|
Single Course Group | Rs.750/- | Rs.480/- |
Double Course Group | Rs.850/- | Rs.530/- |
Three Course Group | Rs.950/- | Rs.630/- |
Eligibility Details
Course | Eligibility Criteria |
---|---|
Polytechnic Engineer | Passed 10th (High School) Exam from a Recognized University |
Para Medical (Secondary Level) | Passed 10th (High School) with Science And English |
Para Medical (Intermediate Level) | Passed 12th (Intermediate) with Science Stream for Diploma in Pharmacy. Must have Physics, Chemistry, English, and either Mathematics or Biology. (Refer to Full Notification) |
Vacancies
Course Name | Total Post |
---|---|
Polytechnic Engineer (PE) | 12,246 |
PE In Private Polytechnic | 3,280 |
Para Medical (Secondary Level) | 690 |
Para Medical (Intermediate Level) In Government Institutes For ANM Course | 4,530 |
Para Medical (Intermediate Level) In Non-Government Institutes For ANM Course | 2,947 |
Para Medical (Intermediate Level) In Government Institutes For GNM Course | 1,472 |
Para Medical (Intermediate Level) In Non-Government Institutes For GNM Course | 1,928 |
Para Medical (Intermediate Level) | 2,795 |
Important Links
Description | Link |
---|---|
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |