EMRS Recruitment 2023
EMRS Recruitment 2023: NESTS (National Education Society for Tribal Students) has recently issued the official notification for EMRS Recruitment 2023. The recruitment notice was released on the 28th of June 2023 and can be accessed on the official website emrs.tribal.gov.in. This recruitment drive aims to fill a total of 4062 vacancies for both Teaching and Non-Teaching positions. online registration process between the dates of 28th June and 31st July 2023.
EMRS Recruitment 2023: Job Overview
Organization Name | Ministry Of Tribal Affairs |
Position Name | Teaching and Non-Teaching |
Advertisement Number | ESSE-20234062 |
Vacancies | Varies depending on the post |
Salary/Pay Scale | All over India |
Job Location | 31 July 2023 |
Last Date to Apply | Online |
Application Mode | EMRS Recruitment 2023 |
Category | emrs.tribal.gov.in |
EMRS Recruitment 2023: Important Dates
Event | Date |
---|---|
EMRS Recruitment Application Start | 28 June 2023 |
EMRS Recruitment Application Deadline | 31 July 2023 |
EMRS Recruitment Exam Date | To be announced. |
EMRS Recruitment 2023: Vacancies
Post Name | Vacancy |
---|---|
Principal | 303 |
Post Graduate Teacher (PGT) | 2266 |
Accountant | 361 |
Jr. Secretariat Assistant (JSA)/ Clerk | 759 |
Lab Attendant | 373 |
EMRS Recruitment 2023: Salary
Post Name | Salary |
---|---|
Principal | Level 12 (Rs. 78800 – 209200/-) |
Post Graduate Teachers | Level-8 (Rs. 47600-151100) |
Accountant | Level-6 (Rs. 35400-112400/-) |
Junior Secretariat Assistant | Level-2 (Rs. 19900-63200/-) |
Lab Attendant | Level-1 (Rs. 18000-56900/-) |
EMRS Recruitment 2023: Application Fee
Category | Application Fee |
---|---|
Principal | Rs. 2000/- |
PGT | Rs. 1500/- |
TGT | Rs. 1000/- |
Non-Teaching | Rs. 1000/- |
EMRS Recruitment 2023: Exam Pattern
A) For Principal:
Test | Number of Questions | Total Marks |
---|---|---|
Part 1: Reasoning & Numeric Ability | 10 | 10 |
Part 2: General Awareness | 20 | 20 |
Part 3: Language Competency Test (General English and General Hindi) | 20 | 20 |
Part 4: Academics and Residential Aspects | 50 | 50 |
Part 5: Administration and Finance | 50 | 50 |
Total | 150 | 150 |
B) For PGT:
Test | Number of Questions | Total Marks |
---|---|---|
Part 1: General Awareness | 10 | 10 |
Part 2: Reasoning Ability | 20 | 20 |
Part 3: Knowledge of ICT | 10 | 10 |
Part 4: Teaching Aptitude | 10 | 10 |
Part 5: Domain Knowledge | 70+5+5 | 80 |
Part 6: Language Competency Test (General English and General Hindi) | 20 | 20 |
Total | 130 | 130 |
C) For Lab Attendant:
Test | Number of Questions | Total Marks |
---|---|---|
Part 1: Reasoning Ability | 15 | 15 |
Part 2: General Awareness | 15 | 15 |
Part 3: Language Competency Test (General English and General Hindi) | 30 | 30 |
Part 4: Subject-specific Knowledge | 60 | 60 |
Total | 120 | 120 |
EMRS Recruitment 2023: Educational Qualifications
Post | Educational Qualification |
---|---|
Principal | – Academic: Master’s Degree from a recognized University/Institute – Professional: B.Ed. or equivalent degree – Experience: At least 4 years of experience as PGT and above |
PGT | – Academic: Postgraduate degree + B.Ed. degree from any recognized University/Institute deemed as a university |
Accountant | – Academic: Commerce degree from a recognized University/Institute |
Jr. Secretariat Assistant (JSA)/ Clerk | – Academic: Senior Secondary (Class XII) certificate from a recognized Board and minimum typing speed of 35 words per minute in English or 30 words per minute in Hindi |
Lab Attendant | – Academic: 10th Class Pass with a certificate/diploma in Laboratory technique or 12th Class with a science stream from a recognized board/university |
EMRS Recruitment 2023: Age Limit
Post | Age Limit |
---|---|
Principal | Not exceeding 50 years, up to 55 years for EMRS employees* (including all relaxations) |
Post Graduate Teachers | Not exceeding 40 years, up to 55 years for EMRS employees* (including all relaxations) |
Post Graduate Teacher (Computer Science) | Not exceeding 40 years, up to 55 years for EMRS employees* (including all relaxations) |
Jr. Secretariat Assistant (JSA)/ Clerk | Not exceeding 30 years, age relaxation for SC/ST/OBC and other categories as applicable under the Government of India, up to 55 years for EMRS employees* |
Lab Attendant | Up to 30 years, age relaxation for SC/ST/OBC and other categories as applicable under the Government of India, up to 55 years for EMRS employees* |
Note: *EMRS refers to employees of National Education Society for Tribal Students.
EMRS Recruitment 2023: Notification Pdf
Notification | Download Link |
---|---|
PDF Download Now | Download |
EMRS Recruitment 2023: Apply Online
Registration | Apply Link |
---|---|
Apply Now | Apply |