IIT Kanpur Recruitment 2023
IIT Kanpur’s 2023 recruitment: Online applications open for various roles. Deadlines: 15-09 to 26-10. 85 vacancies. Age: 21-50 based on post.
IIT Kanpur Recruitment 2023: Overview
IIT Kanpur has initiated its 2023 recruitment drive, inviting online applications for various roles. Key dates include the application start on 15-09-2023 and the deadline on 26-10-2023. The application fees vary for different groups, with special concessions for SC/ST and females. A total of 85 vacancies are available across diverse designations, each with specific educational and age criteria. Roles range from Junior Assistant to Chief Registrar, with age limits varying from 21 to 50 years. For detailed eligibility and role-specific requirements, candidates are advised to consult the official announcement.
IIT Recruitment 2023: Job Overview
Attribute | Details |
---|---|
Institution | IIT Kanpur |
Description | IIT Kanpur has opened online registrations for an assortment of roles. Prospective applicants should ensure they fulfill the necessary prerequisites before submitting their applications. This initiative pertains to the 2023 recruitment drive by IIT Kanpur. |
IIT Recruitment 2023: Important Dates
Event | Date |
---|---|
Commencement of Applications | 15-09-2023 |
Deadline for Online Submission | 26-10-2023 |
Final Date for Fee Payment | 26-10-2023 |
Availability of Admit Cards | Prior to Examination |
Scheduled Examination Date | To be Announced |
IIT Recruitment 2023: Application Fee
Group | Category | Fee |
---|---|---|
Group A | Gen/OBC/EWS | Rs.1000/- |
Group A | SC/ST | Rs.500/- |
Group A | Female (All Categories) | Rs.0/- |
Group B & C | Gen/OBC/EWS | Rs.700/- |
Group B & C | SC/ST | Rs.0/- |
Group B & C | Female (All Categories) | Rs.0/- |
IIT Recruitment 2023: Vacancies
Code | Role Designation | Vacancies | Prerequisites (Age as of 16-10-2023) |
---|---|---|---|
— | Junior Assistant | 05 | Bachelor’s in Any Discipline. Age: 21-30 Years. |
— | Jr. Assistant (Library) | 05 | Bachelor’s in Any Discipline |
— | Junior Mechanic | 18 | Bachelor’s in Relevant Engineering OR 3-Year Diploma |
— | Jr. Safety Manager | 04 | BE/B.Tech in Specific Domains. Age: 21-45 Years |
— | Junior Civil Engineer | — | BE/B.Tech in Civil OR 3-Year Diploma. Age: 21-35 Years |
— | Dormitory Management Officer | 04 | Master’s in Relevant Domains with 5 Years of Experience. Age: 21-35 Years |
— | Health Officer | 02 | MBBS with 3 Years of Practice. Age: 21-45 Years |
— | Safety Manager | 01 | BE/B.Tech in Specific Domains with 3 Years of Experience. Age: 21-45 Years |
— | Jr. Technical Head | 08 | Relevant Academic Credentials. Age: 21-35 Years |
— | Jr. Tech. Head (Translation) | 01 | Relevant Academic Credentials. Age: 21-35 Years |
— | Asst. Executive Engineer (Elec) | 02 | BE/B.Tech in Electrical with 3 Years of Experience. Age: 21-45 Years |
— | Junior Supervisor | 11 | Relevant Academic Credentials. Age: 21-35 Years |
— | Senior Library Info. Assistant | 03 | Bachelor’s/Diploma in Library Science with 2 Years of Experience. Age: 21-35 Years |
— | Asst. Registrar | 06 | Master’s with 55% Score. Age: 21-35 Years |
— | Chief Registrar | 01 | Master’s with 55% Score and 15 Years of Experience |
— | Deputy Chief Registrar | 05 | Bachelor’s in Relevant Field OR 3-Year Diploma. Age: 21-50 Years |
— | Asst. Advisor | 06 | Relevant Academic Credentials. Age: 21-45 Years |
IIT Recruitment 2023: Educational Qualifications
Role | Qualification |
---|---|
Junior Assistant | Bachelor’s in Any Discipline |
Jr. Assistant (Library) | Bachelor’s in Any Discipline |
Junior Mechanic | Bachelor’s in Relevant Engineering OR 3-Year Diploma |
Jr. Safety Manager | BE/B.Tech in Specific Domains |
Junior Civil Engineer | BE/B.Tech in Civil OR 3-Year Diploma |
Dormitory Management Officer | Master’s in Relevant Domains with 5 Years of Experience |
Health Officer | MBBS with 3 Years of Practice |
Safety Manager | BE/B.Tech in Specific Domains with 3 Years of Experience |
Jr. Technical Head | Relevant Academic Credentials |
Jr. Tech. Head (Translation) | Relevant Academic Credentials |
Asst. Executive Engineer (Elec) | BE/B.Tech in Electrical with 3 Years of Experience |
Junior Supervisor | Relevant Academic Credentials |
Senior Library Info. Assistant | Bachelor’s/Diploma in Library Science with 2 Years of Experience |
Asst. Registrar | Master’s with 55% Score |
Chief Registrar | Master’s with 55% Score and 15 Years of Experience |
Deputy Chief Registrar | Bachelor’s in Relevant Field OR 3-Year Diploma |
Asst. Advisor | Relevant Academic Credentials |
IIT Recruitment 2023: Age Limit
Role | Age Criteria |
---|---|
Junior Assistant | 21-30 Years |
Jr. Assistant (Library) | 21-30 Years |
Junior Mechanic | 21-30 Years |
Jr. Safety Manager | 21-45 Years |
Junior Civil Engineer | 21-35 Years |
Dormitory Management Officer | 21-35 Years |
Health Officer | 21-45 Years |
Safety Manager | 21-45 Years |
Jr. Technical Head | 21-35 Years |
Jr. Tech. Head (Translation) | 21-35 Years |
Asst. Executive Engineer (Elec) | 21-45 Years |
Junior Supervisor | 21-35 Years |
Senior Library Info. Assistant | 21-35 Years |
Asst. Registrar | 21-35 Years |
Chief Registrar | As per official notification |
Deputy Chief Registrar | 21-50 Years |
Asst. Advisor | 21-45 Years |
IIT Recruitment 2023 : Notification PDF
Notification | Download Link |
---|---|
PDF Download Now | Download |
IIT Recruitment 2023 : Apply Online
Registration | Apply Link |
---|---|
Apply Now | Apply |
IIT Recruitment 2023 : Admit Card
Date | Event |
---|---|
Coming Soon | Admit Card To be released soon |