JSSC CGL Notification 2023
JSSC CGL Notification 2023: The Jharkhand Staff Selection Commission (JSSC) has announced the release of the JSSC CGL Notification 2023 on its official website, jssc.nic.in. This notification pertains to the recruitment of candidates for 2017 vacancies for the positions of Assistant Branch Officer, Junior Secretariat Assistant, Block Supply Officer, and Planning Assistant. The application process for JSSC CGL 2023 will commence from the 20th of June 2023 and will remain open till the 19th of July 2023. Graduates who meet the eligibility criteria can apply for these positions by visiting the official website. The selection process for candidates interested in these positions will comprise of Prelims, Mains, and Document Verification. Those who are successful in all stages of the selection process can look forward to an attractive salary package. For more information regarding the JSSC CGL Notification 2023, including details on the Application Form, Eligibility Criteria, Selection Process, and Salary, refer to this article.
JSSC CGL Notification 2023: Job Overview
Exam Name | JSSC CGL Vacancy 2023 |
---|---|
Posts Offered | Assistant Branch Officer, Junior Secretariat Assistant, Block Supply Officer, and Planning Assistant |
Number of Vacancies | Not specified |
Application Dates | 20th June 2023 – 19th July 2023 |
Selection Process | Prelims, Mains, and Document Verification |
Eligibility Criteria | Graduation degree |
Official Website | www.jssc.nic.in |
Salary Range | Rs. 19,900-1,42,400/- (depending on the post) |
JSSC CGL Notification 2023: Important Dates
Exam Name | JSSC CGL Exam 2023 |
---|---|
Notification Release Date | June 6th, 2023 |
Start of Online Application Process | June 20th, 2023 |
Last Date to Apply and Pay Application Fee | July 19th, 2023 |
Online Correction Date | To be Notified |
Exam Date | To be Announced |
JSSC CGL Notification 2023: Vacancies
Position | Vacancies |
---|---|
Assistant Branch Office | 863 |
Jr. Secretariat Assistant | 335 |
Block Supply Officer | 252 |
Labour Enforcement Officer | 182 |
Block Welfare Officer | 195 |
Circle Inspector Cum Kanungo | 185 |
Planning Assistant | 5 |
Total vacancies: | 2017 |
JSSC CGL Notification 2023: Salary
Position | Salary Range |
---|---|
Planning Assistant | Rs 29,200 – Rs 92,300 |
Junior Secretariat Assistant | Rs 19,900 – Rs 63,200 |
Block Supply Officer | Rs 35,400 – Rs 1,12,400 |
Assistant Branch Officer | Rs 44,900 – Rs 1,42,400 |
JSSC CGL Notification 2023: Application Fee
Category | Application Fee |
---|---|
Unreserved | Rs. 100/- |
Backward Class | Rs. 100/- |
Extremely Backward Class | Rs. 100/- |
Economically Weaker Section | Rs. 100/- |
Scheduled Tribe (Jharkhand) | Rs. 50/- |
Scheduled Caste (Jharkhand) | Rs. 50/- |
JSSC CGL Notification 2023: Exam Pattern (Prelims)
Section | Exam Duration | Number of Questions | Marks |
---|---|---|---|
General Science | 2 hours | 20 | 60 |
General Studies | 30 | 90 | |
Reasoning and Mental Ability | 20 | 60 | |
Quantitative Aptitude | 20 | 60 | |
General Knowledge | 30 | 90 |
JSSC CGL Notification 2023: Exam Pattern (Mains)
Paper | Content | Marks | Questions | Duration |
---|---|---|---|---|
1 | Language skills test | 360 | 120 | 2 hours |
2 | Regional or tribal language proficiency assessment | 300 | 100 | 2 hours |
3 | General knowledge evaluation | 450 | 150 | 2 hours |
Total | Combined score for all three papers | 1100 | 370 | 6 hours |
JSSC CGL Notification 2023: Exam Pattern (Mains Paper 1)
Language | Comprehension Score | Grammar Score |
---|---|---|
English | 90 | 90 |
Hindi | 90 | 90 |
JSSC CGL Notification 2023: Exam Pattern (Mains Paper 2)
Language | Total Questions | Total Marks |
---|---|---|
Khadiya | 100 | 300 |
Panchpargania | 100 | 300 |
Sanskrit | 100 | 300 |
Hindi | 100 | 300 |
Odia | 100 | 300 |
Nagpuri | 100 | 300 |
Kudukh | 100 | 300 |
Santhali | 100 | 300 |
How | 100 | 300 |
Bangla | 100 | 300 |
Mundari | 100 | 300 |
Khortha | 100 | 300 |
Kurmali | 100 | 300 |
Urdu | 100 | 300 |
English | 100 | 300 |
JSSC CGL Notification 2023: Exam Pattern (Mains Paper 3)
Subject | Total Marks | Number of Questions | Marks per Question |
---|---|---|---|
General Studies | 90 | 30 | 3 |
General Sciences | 60 | 20 | 3 |
General Math | 60 | 20 | 3 |
Mental Ability | 60 | 20 | 3 |
Knowledge about Jharkhand | 120 | 40 | 3 |
Computer Science | 60 | 20 | 3 |
Total | 450 | 150 | – |
JSSC CGL Notification 2023: Age Limit
Category | Age Limit (Years) |
---|---|
BC and EBC (Male) | 21 to 37 |
General, BC and EBC (Female) | Up to 38 |
ST/SC (Male and Female) | Up to 40 |
General | 21 to 35 |
JSSC CGL Notification 2023: Educational Qualification
Requirement | Description |
---|---|
Education | Possess a degree from a recognized university at either the State or National level |
Academic Level | Graduation completed |
JSSC CGL Notification 2023: Apply Online
Data | Link |
---|---|
Registration | Apply Now |
JSSC CGL Notification 2023: Notification PDF
Data | Link |
---|---|
Notification PDF | Download |