Rajasthan RPSC Statistical Officer Recruitment 2023
RPSC announces Statistical Officer recruitment for 2023. 72 vacancies available; apply from 15-09 to 14-10. Master’s degree & RS-CIT required.
Rajasthan RPSC Statistical Officer Recruitment 2023: Overview
The Rajasthan Public Service Commission (RPSC) has announced recruitment for the position of Statistical Officer for 2023. Interested candidates are invited to apply online, ensuring they meet the specified criteria. The application process starts on 15-09-2023 and concludes on 14-10-2023. The fee varies based on the category, with general candidates paying Rs.600/-. There are 72 vacancies available, distributed across various categories. Applicants should possess a Master’s degree in relevant fields and an RS-CIT certification. Experience in the field and knowledge of Rajasthani heritage are also required. Age eligibility is set between 21 to 40 years.
Rajasthan RPSC Statistical Officer Recruitment 2023: Job Overview
Heading | Details |
---|---|
Organization | Rajasthan Public Service Commission (RPSC) |
Position | Statistical Officer |
Year | 2023 |
Instructions | Aspiring applicants should ensure they fit the criteria and are advised to thoroughly peruse the official notice prior to online registration for the RPSC Recruitment 2023. |
RPSC Recruitment 2023: Important Dates
Event | Date |
---|---|
Commencement of Applications | 15-09-2023 |
Deadline for Online Submission | 14-10-2023 |
Final Date for Fee Payment | 14-10-2023 |
Examination Schedule | To be Announced |
Availability of Admit Card | Coming Soon |
RPSC Recruitment 2023: Application Fee
Category | Fee Amount |
---|---|
General / Non-Resident | Rs.600/- |
OBC / BC Candidates | Rs.400/- |
SC / ST Applicants | Rs.400/- |
Fee for Corrections | Rs. 500/- |
Payment Methods | Payments are accepted via online channels such as Credit Card, Debit Card, and Internet Banking. |
RPSC Recruitment 2023: Vacancies
Position | Number of Openings |
---|---|
Statistical Officer (General Category) | 24 |
Statistical Officer (OBC Class) | 15 |
Statistical Officer (EWS Segment) | 08 |
Statistical Officer (Scheduled Caste) | 12 |
Statistical Officer (Scheduled Tribe) | 08 |
Statistical Officer (Minority BC) | 04 |
RPSC Recruitment 2023: Educational Qualifications
Requirement | Details |
---|---|
Degree | Aspirants must hold a Master’s in Economics/Statistics/Maths with specialization in Statistics or Commerce with a focus on Statistics or an M.Sc in Agri-Statistics. |
Certification | An RS-CIT Certification is mandatory. |
Experience | A tenure of at least 1 year in a relevant field is necessary. |
Additional Requirement | Familiarity with the Rajasthani heritage is a prerequisite. |
RPSC Recruitment 2023: Age Limit
Criteria | Details |
---|---|
Eligible Age Range | 21-40 Years |
Reference Date for Age | 01.01.2024 |
Concessions | Additional age concessions are in accordance with official guidelines. |
RPSC Recruitment 2023 : Notification PDF
Notification | Download Link |
---|---|
PDF Download Now | Download |
RPSC Recruitment 2023 : Apply Online
Registration | Apply Link |
---|---|
Apply Now (15th Sep) | Apply |
RPSC Recruitment 2023 : Admit Card
Date | Event |
---|---|
Coming Soon | Admit Card To be released soon |