The Reserve Bank of India has released the RBI Grade B Notification 2023 for filling 291 vacancies for Grade B General, DEPR, and DSIM Posts. Interested candidates can apply on the official website till 16th June 2023 (extended). The selection process includes a country-wide competitive Examination in three phases – Preliminary, Main examination, and Interview. The exam dates for Phases 1 and 2 have already been announced, with Phase 1 scheduled for 9th July 2023. Candidates can download the RBI Grade B 2023 Notification PDF from the website.
RBI Grade B Notification 2023: IMPORTANT DATES
Event | Date |
---|---|
Online Registration & Payment | May 09 – June 09, 2023 |
Officers in Gr B (DR) – General Phase I – Online Examination | July 09, 2023 |
Officers in Gr B (DR) – General Phase II- Paper I, II & III Online Examination | July 30, 2023 |
Officers in Gr B (DR) – DEPR Phase I – Paper I & II Written Examination | July 16, 2023 |
Officers in Gr B (DR) – DEPR Phase II – Paper I & II Written Examination | September 02, 2023 |
Officers in Gr B (DR) – DSIM Phase I-Paper I Online Examination | July 16, 2023 |
Officers in Gr B (DR) – DSIM Phase II- Paper II & III Online / Written Examination | August 19, 2023 |
RBI Grade B Notification 2023: VACANCY
Post | Unreserved (GEN/UR) | Scheduled Castes (SC) | Scheduled Tribes (ST) | Other Backward Classes (OBC) | EWSs | TOTAL | PwBD Category A | PwBD Category B | PwBD Category C | PwBD Category D | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Officers in Grade ‘B’(DR)-General | 109 | 25 | 17 | 49 | 22 | 222 | 4(2) | 9(7) | 3(1) | 6(4) |
2 | Officers in Grade ‘B’(DR)-DEPR | 14 | 4 | 6(4) | 11 | 3 | 38 | – | 1(1) | 2(1) | 2(1) |
3 | Officers in Grade ‘B’(DR)-DSIM | 9 | 8(5) | 5(5) | 6 | 3 | 31 | 2(1) | 1(1) | – | 1(1) |
RBI Grade B Notification 2023: AGE QUALIFICATION
Age Limit (As on May 01, 2023):
a) A candidate must have attained the age of 21 years and must not have attained the age of 30 years on May 01, 2023. He/ She must have been born not earlier than May 02, 1993, and not later than May 01, 2002.
RBI Grade B Notification 2023: EDUCATION QUALIFICATION
Available Post | DR General, DEPR and DSIM |
---|---|
|
|
Post | Officers inGrade ‘B'(DR) -(General) |
Education Level | Eligibility Criteria |
Graduation | 1. Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/ PwBD applicants) in aggregate of all semesters / years. |
Post-Graduation | 2. Post-Graduation in any discipline / Equivalent technical or professional qualification with minimum 55% marks (pass marks for SC/ST/ PwBD applicants) in aggregate of all semesters / years.Any such course from a recognized University / Institute that is taken after Graduation and is at least of 2 years’ duration / recognized by the Government as equivalent to professional or technical Post-graduation will be eligible for admission to the examination, subject to obtaining minimum marks prescribed above. |
Post | Grade ‘B’ (DR) – DEPR |
---|---|
Essential Qualification | |
A. |
Master’s degree in economics (or any other master’s degree where “Economics” is the principal constituent* of the curriculum/syllabus, namely MA/MSc in Quantitative Economics, Mathematical Economics, Financial Economics, Business Economics, Agricultural Economics, Industrial Economics) OR |
B. | Master’s degree in finance (or any other master’s degree where “Finance” is the principal constituent* of the curriculum / syllabus, namely MA/MSc in Quantitative Finance, Mathematical Finance, Quantitative Techniques, International Finance, Business Finance, Banking and Trade Finance, International and Trade Finance, Project and Infrastructure Finance, Agribusiness Finance) Minimum 55% marks or an equivalent grade is required in aggregate of all semesters/years from a recognized Indian or foreign University/Institute. * “Principal constituent” with respect to syllabus/curriculum means half or more of the total courses/electives/credits must be in Economics or Finance. Note I: For SC, ST and PwBD candidates, the minimum marks required in Master’s Degree as in items (a) and (b) above is 50% marks or an equivalent grade in aggregate of all semesters/years. |
Desirable | A Doctorate Degree in Economics, or research or teaching experience in economics, or publication in the field/area of Economics in standard journals. |
Age Relaxation | Candidates having M.Phil Degree and Doctorate Degree from a recognized Indian/Foreign University/Institute in economics will be eligible for relaxation in the upper age limit by 2 years and 4 years respectively. Candidates having master’s degree with research/teaching experience at a recognized Indian/Foreign University/Institute in economics will be eligible for relaxation in the upper age limit to the extent of number of years of such experience subject to a maximum of three years. For experience, probationary period will not be reckoned. The above age relaxations will not be cumulatively available with age relaxations available to various categories as mentioned in Para 3 II (b) above. |
Post | Officers in Grade ‘B’ (DR) – DSIM | |
---|---|---|
Education Qualification | Minimum Marks Required | Additional Requirements |
Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics/ Applied Statistics & Informatics | 55% or equivalent grade | None |
Master’s degree in mathematics | 55% or equivalent grade | One year postgraduate diploma in Statistics or related subjects from an Institute of repute |
Master’s degree course in Data Science/ Artificial Intelligence/ Machine Learning/ Big Data Analytics | 55% or equivalent grade | None |
Four-year bachelor’s degree in data science/ AI/ ML/ Big Data Analytics | 60% or equivalent grade | None |
Two years Post Graduate Diploma in Business Analytics | 55% or equivalent grade | None |
For SC, ST and PwBD candidates, the minimum marks required in master’s degree as in items (a), (b), (c), (d) and (e) above is 50% or an equivalent grade in aggregate of all semesters/years.
Desirable:
- Candidates with a Doctorate in topics related to above subjects will be given preference.
- Research or teaching experience and publication in standard journals will be considered as an additional qualification.
RBI Grade B Notification 2023: HOW TO APPLY
Information | Details |
---|---|
Means of Application | Online through APPLY HERE |
Detailed Instructions | Given at Appendix-I on www.rbi.org.in |
Submission of Multiple Applications | Not Advised, Only Last Completed Application with Higher RID will be Considered. |
Undertaking for Government Employees | Required to Inform Head of Office/Department and Submit Undertaking in Online Application |
Consequence of Employer Withholding Permission | Application Rejected/Candidature Cancelled |
Discharge Certificate | Required from PSU/Government/Quasi-Government Employer at the Time of Joining |
RBI Grade B Notification 2023: EXAM FEES
Sr. No. | Category | Charges | Amount |
---|---|---|---|
1. | SC/ST/PwBD | Intimation Charges only | ₹ 100/- + 18%GST |
2. | GEN/OBC/EWSs | Application fee including intimation charges | ₹ 850/- + 18%GST |
3. | STAFF@ | Nil | Nil |
RBI Grade B Notification 2023: EXAM PATTERN
Exam Phase | Maximum Marks | Subjects |
---|---|---|
RBI Grade B Phase 1 | 200 | Current Affairs, Quantitative Aptitude, English, Reasoning (multiple choice qtns) |
RBI Grade B Phase 2 | 300 | Written Descriptive English Skills, Economic and Social Issues, Finance and Management (Descriptive and multiple choice qtns) |
Interview | 50 | Current Affairs and related subjects |