SSC Selection Posts (Phase-XI) 2023 Download Admit Card
Admit Card Download Link | Download Admit Card |
SSC Selection Posts (Phase-XI) 2023: Important Dates
The Commission has decided to conduct following examination in June 2023 as per the given schedule:
Events | Important Dates |
---|---|
Start of online application submission | 06.03.2023 |
Last date for online application submission | 27.03.2023 (23:00) |
Last date for online fee payment | 28.03.2023 (23:00) |
Last date for offline Challan generation | 28.03.2023 (23:00) |
Last date for fee payment through Challan | 29.03.2023 |
Application form correction window | 03.04.2023 – 05.04.2023 (23:00) |
Computer Based Examination dates (tentative) | 27.06.2023 to 30.06.2023 |
SSC Selection Posts (Phase-XI) 2023: Age Eligibility
Age Limit (as on 01-01-2023) | Minimum Age Limit | Maximum Age Limit (10th/12th Level Candidates) | Maximum Age Limit (Graduate Level Candidates) |
---|---|---|---|
All | 18 Years | N/A | N/A |
10th/12th Level Candidates | N/A | 25/27 Years | N/A |
Graduate Level Candidates | N/A | N/A | 30 Years |
Note: Age Relaxation is applicable as per rules and regulations.
SSC Selection Posts (Phase-XI) 2023: Exam Pattern
Part | Subject | No. of Questions | Maximum Marks | Total Duration |
---|---|---|---|---|
A | General Intelligence | 25 | 50 | 60 Minutes |
B | General Awareness | 25 | 50 | |
C | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | |
D | English Language (Basic Knowledge) | 25 | 50 |
Note: The total duration is 60 minutes for all candidates, but it is 80 minutes for candidates eligible for scribes as per paras 9.1 and 9.2. There will be negative marking of 0.50 marks for each wrong answer.
SSC Selection Posts (Phase-XI) 2023: Exam Syllabus
The Computer Based Examination for various posts will consist of four parts – General Intelligence, General Awareness, Quantitative Aptitude, and English Language. The number of questions, maximum marks, and duration varies for each part depending on the minimum educational qualification required for the post – Matriculation, Higher Secondary, or Graduation & above levels.
Matriculation Level Topics:
Subject | Topics |
---|---|
General Intelligence | Similarities and differences, space visualization, problem solving, analysis, judgment, decision making, visual memory, discriminating observation, relationship concepts, figure classification, arithmetical number series, non-verbal series, abilities to deal with abstract ideas and symbols and their relationship, arithmetical computation and other analytical functions |
General Awareness | Knowledge of current events, everyday observation and experience in their scientific aspects, India and its neighboring countries especially pertaining to Sports, History, Culture, Geography, Economic scene, General Polity including Indian Constitution, and Scientific Research etc. These questions will be such that they do not require a special study of any discipline |
Quantitative Aptitude | Problems relating to Number Systems, Computation of Whole Numbers, Decimals and Fractions and relationship between Numbers, Fundamental arithmetical operations, Percentages, Ratio and Proportion, Averages, Interest, Profit and Loss, Discount, use of Tables and Graphs, Mensuration, Time and Distance, Ratio and Time, Time and Work, etc |
English Language | Basics of English Language, vocabulary, grammar, sentence structure, synonyms, antonyms and correct usage, writing ability would be tested |
Higher Secondary Level Topics:
Subject | Topics |
---|---|
General Intelligence | Semantic Analogy, Symbolic operations, Symbolic/Number Analogy, Trends, Figural Analogy, Space Orientation, Semantic Classification, Venn Diagrams, Symbolic/Number Classification, Drawing inferences, Figural Classification, Punched hole/pattern-folding & unfolding, Semantic Series, Figural Pattern – folding and completion, Number Series, Embedded figures, Figural Series, Critical Thinking, Problem Solving, Emotional Intelligence, Word Building, Social Intelligence, Coding and de-coding, Other sub-topics, if any Numerical operations |
General Awareness | Knowledge of current events, everyday observation and experience in their scientific aspect, India and its neighboring countries, History, Culture, Geography, Economic Scene, General polity and scientific research |
Quantitative Aptitude | Arithmetic, Number Systems, Computation of Whole Number, Decimal and Fractions, Relationship between numbers, Fundamental arithmetic operations, Percentages, Ratio and Proportion, Square roots, Averages, Interest (Simple and Compound), Profit and Loss, Discount, Partnership Business, Mixture and Allegation, Time and distance, Time and work, Basic algebraic identities of School Algebra and Elementary surds (simple problems), Graphs of Linear Equations, Familiarity with elementary geometric figures and facts, Triangle and its various kinds of centres, Congruence and similarity of triangles, Circle and its chords, tangents, angles subtended by chords of a circle, common tangents to two or more circles, Mensuration, Trigonometry, Trigonometric ratios, Complementary angles, Height and distances (simple problems only) Standard Identities etc., Statistical Charts: Use of Tables and Graphs, Histogram, Frequency polygon, Bar-diagram, Pie-chart |
English Language | Spot the Error, Fill in the Blanks, Synonyms/ Homonyms, Antonyms, Spellings/ Detecting Mis-spelt words, Idioms & Phrases, One word substitution, Improvement of Sentences, Active/ Passive Voice of Verbs, Conversion into Direct/ Indirect narration, Shuffling of Sentence parts, Shuffling of Sentences in a passage, Cloze Passage, Comprehension Passage |
Graduation Level Topics:
Component | Topics |
---|---|
General Intelligence | Analogies, similarities and differences, space visualization, spatial orientation, problem solving, analysis, judgment, decision making, visual memory, discrimination, observation, relationship concepts, arithmetical reasoning and figural classification, arithmetic number series, non-verbal series, coding and decoding, statement conclusion, syllogistic reasoning. |
General Awareness | Environment and its application to society, current events, scientific aspects of everyday observations and experiences, history, culture, geography, economic scene, general polity, scientific research, India and neighboring countries |
Quantitative Aptitude | Whole numbers, decimals, fractions, percentage, ratio & proportion, square roots, averages, interest, profit and loss, discount, partnership business, mixture and allegation, time and distance, time & work, basic algebraic identities, graphs of linear equations, trigonometry, geometry, histograms, frequency polygons, bar diagrams, pie charts |
English Language | Comprehension, writing ability, correct English. |
Level of Difficulty | Parts A, B, & D: Graduation level; Part C: 10th standard level |
Category | Application Fee |
---|---|
General | ₹ 100/- |
Women, SC, ST, PwD & Ex-Service Man Candidates | Nil |
Mode of Payment | Online |
SSC Selection Posts (Phase-XI) 2023: Notification PDF
Notification PDF Link | Download PDF |